Supply Side Platforms, or SSPs, are tough to distinguish these days. With so many names in the market its becoming increasingly difficult to understand each companies value proposition and just what sits behind their exchange.
One thing is common though. In order to be considered an SSP you must have publishers participating in your exchange.
In order to better understand how they stack against each other we used a simple table compiled by a company called AdAuth, who specializes in Ads.txt reporting.
The below table ranks the top SSPs by the number of publisher that include them in their ads.txt file and measures market share.
It’s an easy and level playing field to determine who has the largest reach across the industry.
Exchange | Publishers | Market Share | Direct | Reseller |
---|---|---|---|---|
899,367 | 86% | 4,387,528 | 7,414,269 | |
Xandr | 440,534 | 42% | 1,129,331 | 8,111,979 |
PubMatic | 418,814 | 40% | 1,063,970 | 7,162,535 |
Rubicon Project | 394,656 | 38% | 1,086,611 | 4,789,260 |
OpenX | 388,966 | 37% | 969,964 | 5,973,480 |
Index Exchange | 377,803 | 36% | 781,016 | 2,903,995 |
Verizon | 377,462 | 36% | 749,715 | 3,193,183 |
Freewheel | 362,799 | 35% | 10,849,508 | 14,007,418 |
Pulsepoint | 355,180 | 34% | 319,153 | 3,097,480 |
The above data was taken as of July 2020. To understand Ads.txt in more depth and search other exchanges we recommend checking out AdAuths full analysis.
Leave A Comment