Top Supply Side Platforms (SSPs)
Supply Side Platforms (SSPs) are built to help publishers monetize their digital inventory via an auction. The industry has many different platforms and at times it can be hard to differentiate them from each other.
The following table ranks all Supply Side Platforms by scale of publishers they are integrated with. The list includes unique publishers, direct publishers, and indirect publishers.
Consider the list when choosing new partners to help monetize inventory.
Rank | SSP | Unique Publishers | Direct Ads.txt | Indirect Ads.txt |
---|---|---|---|---|
1 | 900,528 | 4,373,684 (35%) | 8,165,546 (65%) | |
2 | AppNexus | 442,814 | 1,175,310 (12%) | 8,850,835 (88%) |
3 | PubMatic | 422,049 | 1,140,718 (13%) | 7,915,268 (87%) |
4 | Rubicon Project | 398,550 | 1,173,654 (18%) | 5,314,764 (82%) |
5 | OpenX | 392,757 | 1,097,639 (14%) | 6,615,689 (86%) |
6 | ONE by AOL: Video | 382,444 | 816,482 (19%) | 3,494,165 (81%) |
7 | Index Exchange | 381,939 | 913,777 (22%) | 3,198,848 (78%) |
8 | ONE by AOL: Display | 377,327 | 789,032 (24%) | 2,562,737 (76%) |
9 | FreeWheel | 367,284 | 11,241,084 (40%) | 16,542,614 (60%) |
10 | Contextweb / PulsePoint | 359,619 | 322,615 (9%) | 3,302,755 (91%) |
11 | district m | 357,423 | 917,317 (42%) | 1,276,096 (58%) |
12 | RhythmOne | 324,017 | 383,899 (17%) | 1,844,708 (83%) |
13 | COMET | 309,045 | 75,677 (6%) | 1,184,368 (94%) |
14 | EMX | 307,999 | 234,749 (23%) | 792,784 (77%) |
15 | ONE by AOL: Mobile | 304,064 | 312,670 (38%) | 514,749 (62%) |
16 | aps.amazon.com | 303,064 | 443,431 (78%) | 127,936 (22%) |
17 | aolcloud.net | 301,280 | 121,807 (12%) | 917,604 (88%) |
18 | GumGum | 293,529 | 120,122 (16%) | 626,101 (84%) |
19 | Teads | 291,291 | 609,723 (48%) | 660,102 (52%) |
20 | 33Across | 290,047 | 483,463 (70%) | 209,529 (30%) |
21 | lkqd.net | 289,645 | 307,237 (18%) | 1,381,249 (82%) |
22 | Sonobi | 281,691 | 330,154 (31%) | 732,640 (69%) |
23 | Criteo | 279,271 | 194,008 (31%) | 439,638 (69%) |
24 | adyoulike.com | 263,793 | 542,792 (45%) | 661,171 (55%) |
25 | Automattic | 248,227 | 255,680 (100%) | 0 (0%) |
26 | yldbt.com | 240,051 | 5,674 (2%) | 330,508 (98%) |
27 | Display Brightroll / Flurry from Yahoo! | 227,401 | 312,297 (68%) | 147,045 (32%) |
28 | media.net | 222,834 | 274,067 (93%) | 20,776 (7%) |
29 | Admixer | 210,711 | 252,505 (54%) | 214,897 (46%) |
30 | Polymorph | 205,668 | 205,719 (100%) | 206 (0%) |
31 | AdsNative | 205,594 | 205,661 (100%) | 188 (0%) |
32 | spotxchange.com | 159,323 | 404,201 (11%) | 3,187,793 (89%) |
33 | spotx.tv | 155,001 | 392,427 (13%) | 2,680,261 (87%) |
34 | Sovrn | 141,089 | 469,186 (37%) | 814,619 (63%) |
35 | TripleLift | 135,321 | 917,648 (89%) | 115,544 (11%) |
36 | Smart | 127,534 | 461,796 (16%) | 2,469,807 (84%) |
37 | Tremor Video DSP | 125,765 | 101,504 (6%) | 1,527,642 (94%) |
38 | lijit.com (Sovrn) | 123,809 | 609,415 (50%) | 602,994 (50%) |
39 | Improve Digital | 112,150 | 204,583 (12%) | 1,570,117 (88%) |
40 | LKQD | 102,435 | 87,326 (8%) | 1,054,301 (92%) |
41 | Beachfront | 92,520 | 72,759 (7%) | 966,988 (93%) |
42 | Adform | 92,455 | 172,699 (15%) | 974,472 (85%) |
43 | Fyber | 90,148 | 62,120 (5%) | 1,137,451 (95%) |
44 | SpringServe | 80,965 | 227,058 (39%) | 358,569 (61%) |
45 | Conversant | 74,362 | 146,099 (34%) | 280,201 (66%) |
46 | Taboola | 65,211 | 1,377,476 (73%) | 521,219 (27%) |
47 | loopme.com | 60,055 | 113,992 (20%) | 448,293 (80%) |
48 | Outbrain | 59,239 | 610,890 (64%) | 338,766 (36%) |
49 | Sharethrough | 57,235 | 97,433 (44%) | 122,914 (56%) |
50 | smaato.com | 55,169 | 70,220 (24%) | 217,549 (76%) |
51 | Smartclip | 54,289 | 267,817 (47%) | 305,366 (53%) |
52 | Unruly Media | 52,181 | 228,096 (60%) | 154,198 (40%) |
53 | C1X | 50,152 | 1,633 (1%) | 165,227 (99%) |
54 | synacor.com | 49,917 | 86,376 (41%) | 126,115 (59%) |
55 | aralego.com | 46,610 | 116,928 (40%) | 178,516 (60%) |
56 | bidtellect.com | 44,270 | 192 (0%) | 104,149 (100%) |
57 | ucfunnel | 41,340 | 123,730 (68%) | 58,993 (32%) |
58 | Quantum | 41,304 | 304,715 (63%) | 179,154 (37%) |
59 | Primis (sekindo.com) | 40,486 | 126,500 (93%) | 9,632 (7%) |
60 | amazon-adsystem.com | 39,565 | 50,412 (31%) | 112,961 (69%) |
61 | Video Intelligence | 39,080 | 10,105 (9%) | 102,917 (91%) |
62 | tribalfusion.com | 37,617 | 51,977 (51%) | 49,321 (49%) |
63 | revcontent.com | 37,375 | 45,167 (46%) | 52,025 (54%) |
64 | Undertone | 37,024 | 97,108 (64%) | 54,075 (36%) |
65 | Telaria | 36,663 | 22,756 (20%) | 89,458 (80%) |
66 | yieldmo.com | 35,579 | 88,738 (29%) | 215,499 (71%) |
67 | Lockerdome | 35,550 | 63,660 (96%) | 2,836 (4%) |
68 | Aniview | 34,584 | 12,662 (9%) | 121,078 (91%) |
69 | tidaltv.com | 34,265 | 132,608 (24%) | 418,020 (76%) |
70 | ConnectAd | 33,369 | 79,971 (51%) | 77,252 (49%) |
71 | Video Brightroll from Yahoo! | 30,942 | 109,132 (77%) | 33,347 (23%) |
72 | exponential.com | 30,460 | 53,029 (90%) | 6,072 (10%) |
73 | SoMo Audience | 29,575 | 11,900 (6%) | 203,913 (94%) |
74 | infolinks.com | 29,529 | 37,677 (86%) | 6,389 (14%) |
75 | PulsePoint | 27,768 | 71,517 (29%) | 175,311 (71%) |
76 | MobFox | 27,635 | 15,354 (10%) | 143,178 (90%) |
77 | Brightcom | 27,486 | 47,397 (83%) | 10,017 (17%) |
78 | Between Exchange | 27,118 | 28,192 (19%) | 120,082 (81%) |
79 | Aerserv | 26,740 | 8,529 (10%) | 78,138 (90%) |
80 | Cedato | 26,136 | 11,056 (5%) | 216,904 (95%) |
81 | SmartyAds | 26,107 | 50,802 (31%) | 114,363 (69%) |
82 | ssp.ynxs.io | 25,706 | 9,937 (20%) | 40,451 (80%) |
83 | Vidazoo | 25,196 | 15,113 (15%) | 83,950 (85%) |
84 | ad6 Media | 24,774 | 269,809 (93%) | 21,785 (7%) |
85 | RichAudience | 24,599 | 74,769 (53%) | 65,263 (47%) |
86 | ADman Media | 24,500 | 70,085 (33%) | 139,223 (67%) |
87 | Mobile Ad Trading | 23,876 | 10,108 (12%) | 73,422 (88%) |
88 | Yieldlab | 22,388 | 27,718 (19%) | 118,603 (81%) |
89 | atemda.com | 21,169 | 1,387 (1%) | 196,173 (99%) |
90 | Brightroll | 21,139 | 105,140 (43%) | 139,341 (57%) |
91 | Kargo | 20,878 | 21,902 (29%) | 53,662 (71%) |
92 | optimatic.com | 20,829 | 8,236 (9%) | 81,139 (91%) |
93 | 20,627 | 7,766 (5%) | 146,700 (95%) | |
94 | tappx.com | 20,335 | 51,127 (18%) | 225,742 (82%) |
95 | MGID | 20,299 | 74,826 (84%) | 14,002 (16%) |
96 | Seedtag | 19,413 | 279,767 (73%) | 105,095 (27%) |
97 | Native Ads | 19,289 | 2,695 (4%) | 60,528 (96%) |
98 | dyntrk.com | 18,901 | 344 (1%) | 63,699 (99%) |
99 | inner-active.com | 18,875 | 1,599 (1%) | 108,246 (99%) |
100 | bidfluence.com | 18,765 | 3,300 (2%) | 164,515 (98%) |
101 | rubicon.com | 18,705 | 3,206 (4%) | 68,195 (96%) |
102 | liveintent.com | 18,324 | 60,575 (55%) | 49,649 (45%) |
103 | RTB House | 17,948 | 56,243 (76%) | 17,498 (24%) |
104 | Imonomy | 17,584 | 4,924 (8%) | 55,786 (92%) |
105 | amazon.com | 17,411 | 110 (0%) | 31,870 (100%) |
106 | Viant Inc | 17,405 | 3,744 (9%) | 39,104 (91%) |
107 | Widespace | 17,074 | 51,218 (92%) | 4,157 (8%) |
108 | SteamRail | 16,455 | 7,145 (6%) | 115,475 (94%) |
109 | Veuhub | 16,207 | 927 (6%) | 15,715 (94%) |
110 | Chocolate | 15,892 | 14,927 (19%) | 64,557 (81%) |
111 | Connatix | 15,643 | 26,470 (92%) | 2,285 (8%) |
112 | Adtelligent | 14,377 | 2,199 (5%) | 42,372 (95%) |
113 | Smartstream | 13,962 | 222 (0%) | 109,244 (100%) |
114 | Xapads | 13,755 | 55,505 (97%) | 1,533 (3%) |
115 | Meme Video | 13,703 | 3,612 (5%) | 63,913 (95%) |
116 | PixFuture | 13,553 | 21,905 (97%) | 724 (3%) |
117 | MediaMath | 12,948 | 0 (0%) | 58,170 (100%) |
118 | Carambola | 12,611 | 2,824 (3%) | 105,729 (97%) |
119 | Truvid | 12,463 | 69,348 (61%) | 45,243 (39%) |
120 | Adtrue | 12,295 | 16,827 (34%) | 32,778 (66%) |
121 | My6Sense | 12,292 | 5,985 (25%) | 17,509 (75%) |
122 | RockYou | 12,150 | 1,488 (5%) | 25,594 (95%) |
123 | Insticator | 12,062 | 12,919 (98%) | 312 (2%) |
124 | Stroer | 11,999 | 28,531 (83%) | 5,866 (17%) |
125 | trustx.org | 11,756 | 2,250 (5%) | 47,643 (95%) |
126 | Geniee SSP | 11,351 | 1,552 (6%) | 25,358 (94%) |
127 | powerlinks.com | 10,833 | 803 (1%) | 97,886 (99%) |
128 | adxcore.com | 10,628 | 55,602 (100%) | 0 (0%) |
129 | RTK.IO | 10,374 | 21,221 (90%) | 2,379 (10%) |
130 | yume.com | 10,365 | 116 (0%) | 48,002 (100%) |
131 | purch.com | 10,026 | 48,846 (25%) | 145,512 (75%) |
132 | videoflare.com | 10,003 | 302 (1%) | 47,624 (99%) |
133 | natiiveads.com | 9,988 | 4 (0%) | 49,314 (100%) |
134 | servebom.com | 9,985 | 48,299 (50%) | 48,233 (50%) |
135 | technorati.com | 9,888 | 0 (0%) | 47,791 (100%) |
136 | switch.com | 9,863 | 0 (0%) | 47,850 (100%) |
137 | Underdog Media | 9,564 | 10,854 (97%) | 326 (3%) |
138 | Vuble (mediabong) | 8,768 | 5,786 (34%) | 11,315 (66%) |
139 | 1rx.io | 8,721 | 8,086 (69%) | 3,704 (31%) |
140 | DynAdmic | 8,550 | 344 (3%) | 12,309 (97%) |
141 | DeepIntent | 8,478 | 224 (2%) | 8,964 (98%) |
142 | Ligatus | 8,223 | 85,455 (60%) | 57,999 (40%) |
143 | Dailymotion | 6,831 | 62,788 (17%) | 306,690 (83%) |
144 | Nativo | 6,686 | 45,211 (97%) | 1,432 (3%) |
145 | nsightvideo.com | 6,679 | 64,922 (8%) | 721,643 (92%) |
146 | InMobi | 6,588 | 6,341 (6%) | 98,739 (94%) |
147 | Viralize | 6,543 | 4,329 (35%) | 8,187 (65%) |
148 | AdPone | 6,287 | 15,037 (95%) | 743 (5%) |
149 | adblade.com | 6,195 | 3,380 (54%) | 2,903 (46%) |
150 | iBillboard | 6,030 | 5,781 (9%) | 60,532 (91%) |
151 | 360yield.com | 5,952 | 0 (0%) | 105,775 (100%) |
152 | Monetize | 5,881 | 1,765 (19%) | 7,725 (81%) |
153 | Experian | 5,818 | 0 (0%) | 7,770 (100%) |
154 | Gamma SSP | 5,600 | 37,422 (48%) | 41,149 (52%) |
155 | Anyclip | 5,310 | 4,073 (59%) | 2,862 (41%) |
156 | Gourmet Ads | 4,947 | 10,423 (100%) | 0 (0%) |
157 | Waardex | 4,845 | 15,864 (62%) | 9,797 (38%) |
158 | adnx.com | 4,780 | 80 (0%) | 49,190 (100%) |
159 | SSPHwy | 4,432 | 7 (0%) | 4,698 (100%) |
160 | Sortable | 4,350 | 12,086 (99%) | 63 (1%) |
161 | adleave.com | 4,315 | 49,248 (100%) | 0 (0%) |
162 | DistroScale | 4,097 | 11,974 (98%) | 215 (2%) |
163 | AdFrontiers | 3,782 | 4,558 (100%) | 5 (0%) |
164 | Adrock.tv | 3,634 | 46,365 (100%) | 0 (0%) |
165 | Content.ad | 3,608 | 18,801 (55%) | 15,302 (45%) |
166 | zedo.com | 3,591 | 8,968 (93%) | 715 (7%) |
167 | PlatformOne | 3,470 | 1,774 (7%) | 23,314 (93%) |
168 | Vertoz | 3,311 | 2,876 (72%) | 1,131 (28%) |
169 | Plista | 2,996 | 11,165 (70%) | 4,672 (30%) |
170 | anthemx.tv | 2,766 | 1,020 (36%) | 1,828 (64%) |
171 | PubNX | 2,591 | 438 (16%) | 2,314 (84%) |
172 | adcash.com | 2,520 | 3,292 (100%) | 1 (0%) |
173 | Videmob | 2,498 | 939 (19%) | 4,101 (81%) |
174 | Cordless Media | 2,440 | 24,225 (100%) | 0 (0%) |
175 | Mars Media Group | 2,419 | 2,159 (64%) | 1,214 (36%) |
176 | RtbSape | 2,266 | 2,271 (100%) | 0 (0%) |
177 | Atomx | 2,133 | 2,559 (99%) | 23 (1%) |
178 | Gamoshi | 2,119 | 775 (27%) | 2,053 (73%) |
179 | Fair-Trade Media | 2,041 | 1,950 (7%) | 26,535 (93%) |
180 | Admarvel | 2,034 | 1 (0%) | 2,297 (100%) |
181 | Apester | 2,001 | 2,224 (97%) | 63 (3%) |
182 | sulvo.com | 1,836 | 2,066 (100%) | 10 (0%) |
183 | Thrive+ | 1,787 | 1,481 (80%) | 373 (20%) |
184 | Sulvo | 1,786 | 1,992 (99%) | 15 (1%) |
185 | BidSwitch | 1,764 | 7 (0%) | 81,265 (100%) |
186 | Streamlyn | 1,749 | 2,034 (71%) | 851 (29%) |
187 | Kubient | 1,598 | 7,055 (69%) | 3,231 (31%) |
188 | FirstImpression.io | 1,564 | 9,165 (95%) | 475 (5%) |
189 | darriens | 1,506 | 1 (0%) | 1,521 (100%) |
190 | Innity | 1,431 | 14,821 (99%) | 186 (1%) |
191 | TargetSpot | 1,424 | 1,537 (91%) | 156 (9%) |
192 | Vidstart | 1,370 | 1,397 (98%) | 22 (2%) |
193 | Videonow | 1,292 | 1,747 (96%) | 78 (4%) |
194 | Bebi Media | 1,220 | 760 (53%) | 685 (47%) |
195 | Tout | 1,051 | 0 (0%) | 1,057 (100%) |
196 | Adunity | 1,024 | 3 (0%) | 1,150 (100%) |
197 | Orquidea | 959 | 6,488 (100%) | 32 (0%) |
198 | Video Media Group | 949 | 1,809 (67%) | 882 (33%) |
199 | Trendqube | 936 | 900 (94%) | 61 (6%) |
200 | Mass2 | 828 | 843 (100%) | 0 (0%) |
201 | Adiply | 809 | 824 (100%) | 0 (0%) |
202 | Cynogage | 757 | 1,301 (99%) | 7 (1%) |
203 | cgnl.io | 746 | 589 (33%) | 1,202 (67%) |
204 | Ambient Digital | 695 | 1,279 (86%) | 204 (14%) |
205 | Converge-Digital | 644 | 848 (71%) | 343 (29%) |
206 | BidGear | 643 | 696 (100%) | 0 (0%) |
207 | index.com | 627 | 0 (0%) | 667 (100%) |
208 | Playwire | 537 | 3 (1%) | 561 (99%) |
209 | JUICE mobile | 503 | 434 (79%) | 114 (21%) |
210 | AppMonet | 271 | 478 (100%) | 0 (0%) |
211 | Adversal | 217 | 301 (100%) | 0 (0%) |
212 | adstanding.com | 203 | 792 (100%) | 0 (0%) |
213 | Content Ignite | 184 | 1,751 (100%) | 0 (0%) |
214 | NitroPay | 149 | 276 (100%) | 0 (0%) |
215 | ARTEEBEE | 99 | 19 (18%) | 85 (82%) |
216 | liondigitalserving.com | 22 | 25 (100%) | 0 (0%) |
217 | Backbeat Media | 17 | 18 (100%) | 0 (0%) |
Leave A Comment